You may also view a map of our stations (PDF) in a new window.
WAIQ Digital Channel 27 |
|
Location: | Montgomery, AL |
Year Founded: | 1962 |
Personnel: | Harvey Wilson |
Tower Height: | 500 ft |
Coverage: | 40 mile radius from transmitter |
Transmitter Power: | 600kw effective radiated power |
WBIQ | Digital Channel 10 |
|
Location: | Birmingham, Alabama |
Year Founded: | 1955 |
Personnel: | Brian James Asst Director of Broadcast Services |
Tower Height: | 955 feet |
Coverage: | 62 mile radius from transmitter |
Transmitter Power: | 3kw effective radiated power |
WCIQ | Digital Channel 7 |
|
Location: | Mt. Cheaha, AL |
Year Founded: | 1955 |
Personnel: | Jim Hyatt Asst Director of Broadcast Services |
Tower Height: | 537 feet |
Coverage: | 73 mile radius from transmitter |
Transmitter Power: | 34.8kw effective radiated power |
WDIQ Digital Channel 10 |
|
Location: | Dozier, AL |
Year Founded: | 1956 |
Personnel: | Sandy Boyd Asst Director of Broadcast Services |
Tower Height: | 566 feet |
Coverage: | 57 mile radius from transmitter |
Transmitter Power: | 30kw effective radiated power |
WEIQ Digital Channel 42 |
|
Location: | Mobile, AL |
Year Founded: | 1963 |
Personnel: | Ron Manasco Asst Director of Broadcast Services |
Tower Height: | 545 feet |
Coverage: | 37 mile radius from transmitter |
Transmitter Power: | 464kw effective radiated power |
WFIQ Digital Channel 22 |
|
Location: | Florence, AL |
Year Founded: | 1967 |
Personnel: | Kenny Clemmons Asst Director of Broadcast Services |
Tower Height: | 538 feet |
Coverage: | 40 mile radius from transmitter |
Transmitter Power: | 418.8kw effective radiated power |
WGIQ Digital Channel 44 |
|
Location: | Louisville/Texasville, AL |
Year Founded: | 1968 |
Personnel: | Sandy Boyd Asst Director of Broadcast Services |
Tower Height: | 715 feet |
Coverage: | 46 mile radius from transmitter |
Transmitter Power: | 925kw effective radiated power |
WHIQ Digital Channel 24 |
|
Location: | Huntsville, AL |
Year Founded: | 1967 |
Personnel: | Kenny Clemmons Asst Director of Broadcast Services |
Tower Height: | 312 Feet |
Coverage: | 46 mile radius from transmitter |
Transmitter Power: | 396kw effective radiated power |
WIIQ Digital Channel 19 |
|
Location: | Demopolis, Alabama |
Year Founded: | 1967 |
Personnel: | Brian James Asst Director of Broadcast Services |
Tower Height: | 955 feet |
Coverage: | 62 mile radius from transmitter |
Transmitter Power: | 1,000kw effective radiated power |
Network Operations |
|
Location: | Birmingham, AL |
Year Founded: | 1967 |
Personnel: | Windell Wood Chief Operating Officer Sandy Boyd, Kenny Clemmons, Jim Hyatt, Brian James, Ron Manasco, Harvey Wilson Asst. Directors of Broadcast Services Cliff Carldwell, Randy Chambliss, Melvin Fowler, Mike Harrison, Rick Harrison, Greg Jones (part-time) Engineering Staff |